| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −3,80% | −3,80% | −3,80% | −3,80% | −13,34% | — | −10,08% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| XRAY34 | −3,80% | −3,80% | −3,80% | −3,80% | −13,34% | — | −10,08% |
| IBOV | +0,31% | +4,29% | −0,81% | +0,04% | −8,31% | +25,81% | +8,70% |
| CDI | +0,05% | +0,26% | +1,15% | +3,42% | +6,95% | +14,64% | +9,21% |
DENTSPLY SIRONA Inc. develops, manufactures, and markets dental equipment supported by cloud-enabled solutions, dental products, and healthcare consumable products in urology and enterology worldwide. It operates through four segments: Connected Technology Solutions, Essential Dental Solutions, Orthodontic and Implant Solutions, and Wellspect Healthcare. The Connected Technology Solutions segment offers imaging equip…