| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +4,17% | −6,17% | −3,49% | −15,21% | −5,14% | −13,12% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| WIZC3 | 0,00% | +4,17% | −6,17% | −3,49% | −12,17% | +1,79% | −10,01% |
| IBOV | 0,00% | +2,45% | −1,73% | −2,94% | −10,24% | +23,96% | +6,15% |
| CDI | 0,00% | +0,21% | +0,99% | +3,37% | +6,91% | +14,53% | +8,93% |
Wiz Co Participações e Corretagem de Seguros S.A. operates as an insurance broker in Brazil. The company offers bancassurance, consortiums, and credit services. It also involved in-person, remote, and digital solutions for the sale and after-sales of insurance and financial products. The company was formerly known as Wiz Soluções e Corretagem de Seguros S.A. Wiz Co Participações e Corretagem de Seguros S.A. was found…