| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | −2,89% | −5,24% | −4,47% | −12,31% | −24,19% | −10,65% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| WDCN3 | 0,00% | −2,89% | −5,24% | −4,47% | −12,31% | −24,19% | −10,65% |
| IBOV | 0,00% | +2,45% | −1,73% | −2,94% | −10,24% | +23,96% | +6,15% |
| CDI | 0,00% | +0,21% | +0,99% | +3,37% | +6,91% | +14,53% | +8,93% |
Livetech da Bahia Indústria e Comércio S.A., together with its subsidiaries, provides technology-as-a-service solutions and services in Brazil and internationally. It operates through Telecom, Solar, and Enterprise segments. The company offers telecommunication products and services, including operators and internet service providers; fixed broadband solutions, such as fiber to the home gigabit passive optical networ…