| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +6,67% | +3,23% | −46,67% | −61,21% | −28,89% | −54,93% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| VVEO3 | 0,00% | +6,67% | +3,23% | −46,67% | −61,21% | −28,89% | −54,93% |
| IBOV | 0,00% | +2,45% | −1,73% | −2,94% | −10,24% | +23,96% | +6,15% |
| CDI | 0,00% | +0,21% | +0,99% | +3,37% | +6,91% | +14,53% | +8,93% |
CM Hospitalar S/A engages in the distribution of hospital materials, medicines, and nutrition products in Brazil. The company offers material products for cardiac, surgical, urinary, diagnosis, sterilization, wound management, hygiene and protection, infusion, clinical nutrition, orthopedic, and respiratory; and medications, such as painkillers, anesthetics, anti-allergy, antibiotics, antiemetics, antifungals, anti-i…