| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +7,20% | +28,43% | +38,72% | +48,56% | +43,57% | +89,62% | +41,45% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| VTRU3 | +7,20% | +28,43% | +38,72% | +48,56% | +43,83% | +89,97% | +41,71% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Vitru Educação S.A., together with its subsidiaries, provides educational services in Brazil. It offers distance and on-site undergraduate, graduate, and technical and professional courses, as well as digital education services under the Uniasselvi and UniCesumar brands. The company was formerly known as Vitru Brasil Empreendimentos, Participações e Comércio S.A. and changed its name to Vitru Educação S.A. in Decembe…