| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +6,46% | +11,74% | +1,81% | −13,61% | +30,63% | −4,86% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| VTRU3 | 0,00% | +6,46% | +11,74% | +1,81% | −13,45% | +30,87% | −4,68% |
| IBOV | 0,00% | +2,45% | −1,73% | −2,94% | −10,24% | +23,96% | +6,15% |
| CDI | 0,00% | +0,21% | +0,99% | +3,37% | +6,91% | +14,53% | +8,93% |
Vitru Educação S.A., together with its subsidiaries, provides educational services in Brazil. It offers distance and on-site undergraduate, graduate, and technical and professional courses, as well as digital education services under the Uniasselvi and UniCesumar brands. The company was formerly known as Vitru Brasil Empreendimentos, Participações e Comércio S.A. and changed its name to Vitru Educação S.A. in Decembe…