| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +6,00% | +18,40% | +29,88% | +14,14% | +30,81% | +12,83% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| VRTX34 | 0,00% | +6,00% | +18,40% | +29,88% | +14,14% | +30,81% | +12,83% |
| IBOV | 0,00% | +2,45% | −1,73% | −2,94% | −10,24% | +23,96% | +6,15% |
| CDI | 0,00% | +0,21% | +0,99% | +3,37% | +6,91% | +14,53% | +8,93% |
Vertex Pharmaceuticals Incorporated operates as a biotechnology company in the United States, Europe, and internationally. The company offers transformative medicines for people with serious diseases with a focus on specialty markets, such as cystic fibrosis (CF), sickle cell disease (SCD), transfusion dependent beta thalassemia (TDT), and acute pain. It markets TRIKAFTA/KAFTRIO for people with CF with at least one F…