| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +4,08% | −1,86% | −5,74% | +13,17% | +17,02% | +6,79% | +20,26% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| TUPY3 | +4,08% | −1,86% | −5,74% | +13,17% | +17,02% | +6,79% | +20,26% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Tupy S.A., together with its subsidiaries, engages in the development, manufacture, and sale of cast and compacted graphite iron structural components internationally. The company offers corporate activities abroad. It operates industrial plants focused on freight transportation, infrastructure, and agriculture. It also engages in machining and assembly of engines and power generators; labor services; logistics, sale…