| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +13,70% | −24,88% | −28,36% | −32,44% | −21,87% | −31,58% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| TTEN3 | 0,00% | +13,70% | −24,88% | −28,36% | −32,44% | −21,00% | −30,82% |
| IBOV | 0,00% | +2,45% | −1,73% | −2,94% | −10,24% | +23,96% | +6,15% |
| CDI | 0,00% | +0,21% | +0,99% | +3,37% | +6,91% | +14,53% | +8,93% |
Três Tentos Agroindustrial S/A, together with its subsidiaries, operates in the agribusiness sector. It operates through three segments: Inputs, Grains, and Industrial. The company retails and distributes agricultural products, including products for crop protection and nutrition, and seeds for soybean, corn, and wheat crops. It also engages in storage, marketing, and trading of agricultural commodities; and industri…