| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | 0,00% | −15,22% | −19,91% | −19,91% | — | −19,91% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| TOST34 | 0,00% | 0,00% | −15,22% | −19,91% | −19,91% | — | −19,91% |
| IBOV | −0,18% | +1,08% | +11,32% | +17,33% | +4,43% | +45,75% | +28,17% |
| CDI | +0,05% | +0,20% | +1,07% | +3,30% | +6,77% | +14,37% | +11,01% |
Toast, Inc. operates a cloud-based digital technology platform for the restaurant industry in the United States, Ireland, India, and internationally. It offers a platform of software-as-a-service for restaurant operations and point of sale, such as Toast POS; Toast IQ, a conversational artificial intelligence; vendor management; multi-location management; kitchen display system; online ordering and delivery. It offer…