| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,22% | +3,89% | −0,11% | −0,11% | −0,11% | — | −0,11% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| TOST34 | +0,22% | +3,89% | −0,11% | −0,11% | −0,11% | — | −0,11% |
| IBOV | 0,00% | +2,19% | −1,31% | +2,01% | −7,21% | +24,21% | +9,02% |
| CDI | 0,00% | +0,16% | +0,99% | +3,31% | +6,83% | +14,51% | +9,21% |
Toast, Inc. operates a cloud-based digital technology platform for the restaurant industry in the United States, Ireland, India, and internationally. It offers a platform of software-as-a-service for restaurant operations and point of sale, such as Toast POS; Toast IQ, a conversational artificial intelligence; vendor management; multi-location management; kitchen display system; online ordering and delivery. It offer…