| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +3,43% | +11,23% | +9,35% | −15,07% | −5,81% | −7,06% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| TGMA3 | 0,00% | +3,43% | +15,01% | +13,07% | −12,18% | +4,07% | −3,89% |
| IBOV | 0,00% | +2,45% | −1,73% | −2,94% | −10,24% | +23,96% | +6,15% |
| CDI | 0,00% | +0,21% | +0,99% | +3,37% | +6,91% | +14,53% | +8,93% |
Tegma Gestão Logística S.A., together with its subsidiaries, provides logistics services in Brazil. It operates in Automotive Logistics and Integrated Logistics segments. The Automotive Logistics segment engages in the transportation and distribution of new and used vehicles; port transfers; and yard and stock management for automakers, as well as vehicle pre-delivery services. The Integrated Logistics segment provid…