| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +4,78% | +9,89% | −6,48% | −12,61% | −8,50% | +32,56% | +25,81% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| TEND3 | +4,78% | +9,89% | −6,48% | −10,96% | −6,77% | +39,67% | +28,19% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Construtora Tenda S.A. operates as a construction company for homes in Brazil. It operates through On-Site and Off-Site segments. The company also engages in the execution and management of civil construction works; development of real estate; purchase and sale of real estate and land; provision of civil construction management services; and intermediation and marketing of consortium shares. Construtora Tenda S.A. wa…