| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,93% | −2,19% | +3,55% | −5,24% | −4,65% | +1,88% | −5,01% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| TELB4 | +0,93% | −2,19% | +3,55% | −5,24% | −4,65% | +1,88% | −5,01% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Telecomunicações Brasileiras S.A. - Telebras provides multimedia communication services. It provides support services for internet connection for universities, research centers, schools, hospitals, service points, community telecenters, regional offices, and others; infrastructure and support networks for telecommunications services; and broadband internet connection services for end users, as well as implements priv…