| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +6,11% | +53,54% | +79,88% | +200,99% | +120,93% | +195,15% | +178,90% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| TELB3 | +6,11% | +53,54% | +79,88% | +200,99% | +120,93% | +195,15% | +178,90% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Telecomunicações Brasileiras S.A. - Telebras provides multimedia communication services. It provides support services for internet connection for universities, research centers, schools, hospitals, service points, community telecenters, regional offices, and others; infrastructure and support networks for telecommunications services; and broadband internet connection services for end users, as well as implements priv…