| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +16,67% | +6,92% | +5,03% | +31,33% | +47,08% | +23,53% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SOND6 | 0,00% | +16,67% | +6,92% | +5,03% | +43,49% | +82,95% | +34,97% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Sondotécnica Engenharia de Solos S.A. provides engineering services in Brazil and internationally. Its services include preliminary and viability studies; master plans; basic and executive designs; construction supervision and inspection; project and construction management; privatization and concessions modeling; preparation and coordination of environmental studies and technical support in obtaining the license nec…