| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +2,97% | +13,76% | +9,18% | +40,91% | +16,20% | −9,34% | −3,98% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SOJA3 | +2,97% | +13,76% | +9,18% | +40,91% | +16,20% | −6,20% | −3,98% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Boa Safra Sementes S.A. produces and sells soybean seeds in Brazil. It also offers corn and bean seeds. The company was founded in 2009 and is based in Formosa, Brazil.