| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +6,87% | +26,84% | +8,69% | +0,63% | −23,87% | −33,89% | −29,42% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SOJA3 | +6,87% | +26,84% | +8,69% | +0,63% | −23,87% | −31,60% | −29,42% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Boa Safra Sementes S.A. produces and sells soybean seeds in Brazil. It also offers corn and bean seeds. The company was founded in 2009 and is based in Formosa, Brazil.