| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +8,19% | −1,51% | −5,53% | −2,89% | −13,75% | +35,53% | +13,03% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SEER3 | +8,19% | −1,51% | −5,53% | −2,89% | −10,63% | +40,44% | +17,13% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Ser Educacional S.A., together with its subsidiaries, operates on-campus and distance-learning undergraduate, graduate, and professional training courses and other education-related areas in Brazil. It offers undergraduate, post graduate, on-campus and digital learning, and vocational courses. The company operates under the UNINASSAU Centro Universitário Maurício de Nassau, UNINABUCO Centro Universitário Nabuco, …