| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,13% | +19,52% | +27,65% | +43,39% | +33,21% | +65,25% | +77,70% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SEER3 | +3,13% | +19,52% | +27,65% | +47,79% | +37,30% | +76,49% | +89,79% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Ser Educacional S.A., together with its subsidiaries, operates on-campus and distance-learning undergraduate, graduate, and professional training courses and other education-related areas in Brazil. It offers undergraduate, post graduate, on-campus and digital learning, and vocational courses. The company operates under the UNINASSAU Centro Universitário Maurício de Nassau, UNINABUCO Centro Universitário Nabuco, …