| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,87% | +1,09% | −7,32% | +7,99% | +13,63% | +7,57% | +24,29% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SAUD3 | +0,87% | +1,09% | −7,32% | +8,59% | +14,26% | +10,99% | +24,97% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Bradsaúde S.A. provides private dental care plans in Brazil. The company operates through Corporate, Small and Medium-Sized Enterprise (SME), Individual, and Other segments. The company manages and sells dental care plans to corporations and/or individuals. It is also involved in commercial advisory, consulting, and business management services; develops and licenses software programs; wholesale and retail trade of p…