| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +5,23% | +25,54% | +25,54% | +18,98% | −1,03% | +26,83% | +10,47% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SAPR4 | +5,23% | +25,54% | +25,54% | +18,98% | −1,03% | +28,66% | +12,07% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Companhia de Saneamento do Paraná - SANEPAR provides sanitation services in Brazil. The company engages in water distribution; collection and treatment of sewage and solid waste; study, project, and construction work of new facilities; expansion of water distribution networks; and collection and treatment of sewage networks. It also provides consultancy and technical assistance services in its areas of activity. Comp…