| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,54% | +2,49% | −9,08% | −10,62% | −34,60% | −3,77% | −17,67% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SAPR3 | +0,54% | +2,49% | −9,08% | −10,62% | −34,60% | −2,66% | −16,72% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Companhia de Saneamento do Paraná - SANEPAR provides sanitation services in Brazil. The company engages in water distribution; collection and treatment of sewage and solid waste; study, project, and construction work of new facilities; expansion of water distribution networks; and collection and treatment of sewage networks. It also provides consultancy and technical assistance services in its areas of activity. Comp…