| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,92% | +36,72% | +32,18% | +21,91% | −1,24% | +39,49% | +15,00% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| SAPR3 | +3,92% | +36,72% | +32,18% | +21,91% | −1,24% | +41,09% | +16,32% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Companhia de Saneamento do Paraná - SANEPAR provides sanitation services in Brazil. The company engages in water distribution; collection and treatment of sewage and solid waste; study, project, and construction work of new facilities; expansion of water distribution networks; and collection and treatment of sewage networks. It also provides consultancy and technical assistance services in its areas of activity. Comp…