| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,72% | +1,85% | −0,60% | +3,98% | +18,67% | +54,32% | +23,30% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| ROST34 | −0,72% | +1,85% | −0,60% | +4,12% | +19,01% | +55,29% | +23,65% |
| IBOV | 0,00% | +4,02% | −0,43% | −0,66% | −8,72% | +26,72% | +8,35% |
| CDI | 0,00% | +0,16% | +1,04% | +3,31% | +6,84% | +14,52% | +9,04% |
Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands in the United States. The company offers designer apparel, accessories, footwear, and home-fashioned products for the entire family. It sells its products to middle income households and households with lower to more moderate incomes. Ross Stores, Inc. wa…