| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +2,44% | +2,44% | −8,70% | +10,53% | −41,87% | +5,66% | −28,21% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| RCSL3 | +2,44% | +2,44% | −8,70% | +10,53% | −41,87% | +5,66% | −28,21% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Recrusul S/A, together with its subsidiaries, provides road equipment in Brazil. The company offers truck trailers, including tank, grain, sider, and general cargo truck trailers; and tractors. It also provides parts and assist services. In addition, it engages in the transport and industrial refrigeration businesses. Recrusul S/A was incorporated in 1954 and is headquartered in Sapucaia do Sul, Brazil.