| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +8,07% | +44,42% | +61,55% | +66,67% | +42,09% | +44,16% | +39,82% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| RAPT4 | +8,07% | +44,42% | +61,55% | +66,67% | +42,09% | +44,16% | +39,82% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Randoncorp S.A. manufactures and sells trailers and semi-trailers, and auto parts in Latin America and internationally. The company offers bodies, trailers, semi-trailers, and railcars; auto parts, including axles and suspensions to truck, bus, and implement manufacturers; truck, bus, trailer and semi-trailer brakes; commercial vehicle coupling components and systems; and hub and drum assemblies and cast steel bracke…