| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +2,61% | +3,97% | −2,28% | −7,10% | −27,76% | −25,47% | −16,64% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| RAPT4 | +2,61% | +3,97% | −2,28% | −7,10% | −27,76% | −25,47% | −16,64% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Randoncorp S.A. manufactures and sells trailers and semi-trailers, and auto parts in Latin America and internationally. The company offers bodies, trailers, semi-trailers, and railcars; auto parts, including axles and suspensions to truck, bus, and implement manufacturers; truck, bus, trailer and semi-trailer brakes; commercial vehicle coupling components and systems; and hub and drum assemblies and cast steel bracke…