| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,83% | +19,63% | +21,32% | +119,15% | +84,59% | +90,04% | +76,07% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| RAPT3 | +3,83% | +19,63% | +21,32% | +119,15% | +84,59% | +90,04% | +76,07% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Randoncorp S.A. manufactures and sells trailers and semi-trailers, and auto parts in Latin America and internationally. The company offers bodies, trailers, semi-trailers, and railcars; auto parts, including axles and suspensions to truck, bus, and implement manufacturers; truck, bus, trailer and semi-trailer brakes; commercial vehicle coupling components and systems; and hub and drum assemblies and cast steel bracke…