| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +12,23% | +8,33% | −8,24% | −18,75% | −52,87% | −58,84% | −50,48% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| PTBL3 | +12,23% | +8,33% | −8,24% | −18,75% | −52,87% | −58,84% | −50,48% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
PBG S.A. manufactures, exports, and sells ceramic and porcelain products in Brazil and internationally. The company offers flooring, technical and enamelled porcelain, pieces decorated and special, mosaics, products intended for covering internal walls, facades in the field of civil construction materials industry. It sells its products through a network of Portobello Shop retail chain, home centers, Franchise Stores…