| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +2,29% | +9,07% | +6,85% | +18,77% | +8,07% | +93,35% | +64,87% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| PRIO3 | +2,29% | +9,07% | +6,85% | +18,77% | +8,07% | +93,35% | +64,87% |
| IBOV | −0,18% | +1,08% | +11,32% | +17,33% | +4,43% | +45,75% | +28,17% |
| CDI | 0,00% | +0,10% | +0,97% | +3,20% | +6,66% | +14,25% | +10,90% |
Prio S.A., together with its subsidiaries, engages in the exploration, development, and production of oil and natural gas properties in Brazil and internationally. The company holds 100% interest in the Polvo Field covering an area of approximately 134 square kilometers located in the southern portion of the Campos Basin, Rio de Janeiro; and the Frade Field that consists of approximately 154 square kilometers located…