| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +5,26% | +12,15% | +6,19% | −4,76% | −27,27% | −40,00% | −16,08% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| PDGR3 | +5,26% | +12,15% | +6,19% | −4,76% | −27,27% | −40,00% | −16,08% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
PDG Realty S.A. Empreendimentos e Participações engages in real estate business in Brazil. The company is involved with the acquisition of land plots; real estate development; and construction and sale of residential and commercial units, and land plots. It also offers services related to operations in the secondary market of residential mortgages and credits; and consulting services. In addition, it acquires and sec…