| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +14,05% | +8,66% | +11,29% | −8,00% | −37,27% | −96,17% | −3,50% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| PDGR3 | +14,05% | +8,66% | +11,29% | −8,00% | −37,27% | −96,17% | −3,50% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
PDG Realty S.A. Empreendimentos e Participações engages in real estate business in Brazil. The company is involved with the acquisition of land plots; real estate development; and construction and sale of residential and commercial units, and land plots. It also offers services related to operations in the secondary market of residential mortgages and credits; and consulting services. In addition, it acquires and sec…