| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +4,68% | +15,48% | +28,78% | +31,14% | +63,47% | −9,82% | −5,79% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| PCAR3 | +4,68% | +15,48% | +28,78% | +31,14% | +63,47% | −9,82% | −5,79% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Companhia Brasileira De Distribuicao operates supermarkets, specialized stores in Brazil. The company sells food products beverages, fruits, vegetables, meat, bread, cold cuts, and dairy products. It also engages in retail of food and other products under Pão de Açúcar, Minuto Pão de Açúcar, Extra Mercado and Minimercado Extra brand names. It also offers baby items, cleaning products, pet care, and more under its pri…