| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,89% | +2,37% | −11,23% | −16,82% | −12,47% | +20,20% | −8,75% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| ORVR3 | +0,89% | +2,37% | −11,23% | −16,82% | −12,47% | +20,20% | −8,75% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Orizon Valorização de Resíduos S.A. operates as a waste recovery process company. It engages in ecoparks: disposal of solid waste; energy and renewable gas, circular economy, co-processing, CDR and reverse manufacturing, production of organic fertilizers, energy recovery unit, and carbon credits. The company also offers recovery of degraded areas, remediation of contaminated areas, environmental diagnosis and monitor…