| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,40% | +5,76% | +9,82% | +17,45% | +7,39% | +7,61% | −4,09% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| NU | −0,40% | +5,76% | +9,82% | +17,45% | +7,39% | +7,61% | −4,09% |
| IBOV | 0,00% | +1,04% | +11,68% | +18,96% | +5,59% | +48,61% | +29,75% |
| CDI | 0,00% | +0,15% | +0,97% | +3,25% | +6,72% | +14,32% | +10,84% |
Nu Holdings Ltd. provides digital banking platform in Brazil, Mexico, Colombia, the Cayman Islands, and the United States. The company provides spending solutions comprising Nu credit and prepaid card, a digitally enabled card that acts as a credit and a prepaid card; Nubank+ Tier, an evolution of the Nu experience; Ultraviolet credit and prepaid card, a premium metal credit card; mobile payment solutions for NuAccou…