| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | 0,00% | 0,00% | +113,95% | +55,44% | +210,11% | +258,98% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MWET4 | 0,00% | 0,00% | 0,00% | +113,95% | +55,44% | +210,11% | +258,98% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Wetzel S.A. engages in the provision of automotive, agricultural, electrical installations, commercial lighting, and industrial lightings. Wetzel S.A. was incorporated in 1932 and is based in Joinville, Brazil.