| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | 0,00% | 0,00% | +53,12% | +53,12% | +88,46% | +53,12% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MWET3 | 0,00% | 0,00% | 0,00% | +53,12% | +53,12% | +88,46% | +53,12% |
| IBOV | +7,70% | +13,07% | +11,76% | +19,99% | +9,96% | +43,49% | +28,42% |
| CDI | +0,05% | +0,25% | +1,03% | +3,37% | +6,85% | +14,46% | +10,67% |
Wetzel S.A. engages in the provision of automotive, agricultural, electrical installations, commercial lighting, and industrial lightings. Wetzel S.A. was incorporated in 1932 and is based in Joinville, Brazil.