| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | 0,00% | −3,16% | −17,07% | −17,07% | −15,00% | −13,92% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MSPA4 | 0,00% | 0,00% | −3,16% | −17,07% | −17,07% | −15,00% | −13,92% |
| IBOV | +7,70% | +13,07% | +11,76% | +19,99% | +9,96% | +43,49% | +28,42% |
| CDI | +0,05% | +0,25% | +1,03% | +3,37% | +6,85% | +14,46% | +10,67% |
Companhia Melhoramentos de São Paulo engages in publishing business in Brazil and internationally. The company operates through High Performance Fibers, Editorial, and Real Estate segments. It offers children's, young adult, and adult books. In addition, it is involved in the production of fibers for paper fibers used in the carton, tissue, specialty papers, carpets, and packaging. The company is involved in logistic…