| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +21,62% | +38,90% | +38,65% | +56,09% | +0,26% | +25,12% | +0,39% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MRVE3 | +21,62% | +38,90% | +38,65% | +56,09% | +0,26% | +25,12% | +0,39% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
MRV Engenharia e Participações S.A., together with its subsidiaries, operates as a real estate developer in Brazil and the United States. It operates in four segments: Real Estate Development; Luggo; Resia; and Subdivision. The company engages in the development, construction, and sale of owned and third-party real estate; development and rental of residential properties, as well as provision of other services; and d…