| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +13,21% | +74,56% | +145,02% | +109,98% | +49,49% | +136,45% | +94,06% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MOVI3 | +13,21% | +74,56% | +145,02% | +109,98% | +49,49% | +154,95% | +94,06% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Movida Participações S.A. provides car rental services in Brazil. It operates in two segments, Rent-a-Car, and Fleet Management and Outsourcing (GTF). The company offers light vehicle rental services; and fleet management and outsourcing services. It also sells pre-owned cars. The company was formerly known as H.L.C.S.P.E Empreendimentos e Participações S.A. and changed its name to Movida Participações S.A. in Decemb…