| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +9,54% | +4,86% | −11,55% | −24,66% | −49,29% | +8,21% | −27,05% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MOVI3 | +9,54% | +4,86% | −11,55% | −24,66% | −49,29% | +16,67% | −27,05% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Movida Participações S.A. provides car rental services in Brazil. It operates in two segments, Rent-a-Car, and Fleet Management and Outsourcing (GTF). The company offers light vehicle rental services; and fleet management and outsourcing services. It also sells pre-owned cars. The company was formerly known as H.L.C.S.P.E Empreendimentos e Participações S.A. and changed its name to Movida Participações S.A. in Decemb…