| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | +3,39% | −4,38% | +1,09% | −0,90% | +1,09% | +10,56% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MNDL3 | 0,00% | +3,39% | −4,38% | +1,09% | −0,90% | +1,09% | +10,56% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Mundial S.A. - Produtos de Consumo engages in the manufacture and sale of personal care products worldwide. The company operates through Personal Care and Cosmetics, Metal Fasteners, Food Service, Crafts, and Pump Solutions segments. It offers cuticles and nails, scissors, and tweezers; buttons and eyelets, leather and plastic footwear, metallic articles, ornaments, metal and plastic articles, and components; profess…