| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,06% | +0,32% | +1,62% | +19,47% | +2,22% | +32,07% | +11,79% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MILS3 | −0,06% | +0,32% | +1,62% | +19,47% | +12,83% | +47,99% | +23,39% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Mills Locação, Serviços e Logística S.A. operates as a machinery and equipment rental company in Brazil. It rents, sells, imports, and exports steel and aluminum tubular structures, shoring and access equipment for civil construction works, and reusable concrete forms. The company also develops related engineering projects and provides supervisory and optional assembly services. Additionally, it sells, rents, and dis…