| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +7,22% | +6,39% | −15,27% | −37,25% | −61,48% | −34,61% | −53,47% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MGLU3 | +7,22% | +6,39% | −15,27% | −37,25% | −61,11% | −33,99% | −53,02% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Magazine Luiza S.A. engages in the retail sale of consumer goods. It operates through Retail, Financial Operations and Other Services segments. The company also provides credit and financing services. In addition, it is involved in the provision of consortium administration services; and e-commerce of perfumes, cosmetics, and fashion products, as well as software development services. Further, the company provides lo…