| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +1,46% | +0,72% | −5,44% | −14,98% | −31,36% | −22,99% | −26,84% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MELK3 | +1,46% | +0,72% | −5,44% | −14,98% | −29,31% | −13,63% | −24,66% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Melnick Desenvolvimento Imobiliário S.A. operates as a real estate development company in Brazil. It undertakes development of residential, commercial, condominium, land, and hotel projects; and provides reversible leasing programs. The company was founded in 1970 and is headquartered in Porto Alegre, Brazil. Melnick Desenvolvimento Imobiliário S.A. is a subsidiary of Even Construtora e Incorporadora S.A.