| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +3,71% | +19,80% | +21,00% | +12,73% | +3,42% | −5,71% | −4,47% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MELK3 | +3,71% | +19,80% | +21,00% | +12,73% | +6,50% | +5,74% | −1,63% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Melnick Desenvolvimento Imobiliário S.A. operates as a real estate development company in Brazil. It undertakes development of residential, commercial, condominium, land, and hotel projects; and provides reversible leasing programs. The company was founded in 1970 and is headquartered in Porto Alegre, Brazil. Melnick Desenvolvimento Imobiliário S.A. is a subsidiary of Even Construtora e Incorporadora S.A.