| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,13% | −2,15% | +12,83% | +20,69% | −4,67% | −6,03% | −10,98% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MDTC34 | −0,13% | −2,15% | +12,83% | +21,48% | −3,49% | −3,83% | −9,87% |
| IBOV | 0,00% | +4,02% | −0,43% | −0,66% | −8,72% | +26,72% | +8,35% |
| CDI | 0,00% | +0,16% | +1,04% | +3,31% | +6,84% | +14,52% | +9,04% |
Medtronic plc develops, manufactures, and sells device-based medical therapies to healthcare systems, physicians, clinicians, and patients in the United States, Ireland, and internationally. It operates through three segments: The Cardiovascular Portfolio, Neuroscience Portfolio, and Medical Surgical Portfolio. The Cardiovascular Portfolio segment offers implantable cardiac pacemakers, cardioverter defibrillators, an…