| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +6,95% | +19,44% | +21,90% | +17,71% | +3,94% | −12,10% | −2,20% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| MBRF3 | +6,95% | +19,44% | +21,90% | +17,71% | +3,94% | −12,10% | −2,20% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
MBRF Global Foods Company S.A., through its subsidiaries, operates in the food industry in Brazil and internationally. It operates through Beef North America, Beef South America, and BRF segments. The company produces, processes, distributes, and sells animal-based proteins, such as beef, pork, lamb, fish, and poultry; pasta, margarine, vegetable, pet food, and plant-based proteins; processed hamburgers; and various …