| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | 0,00% | −4,62% | +4,94% | −19,33% | — | −21,35% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| LKFT34 | 0,00% | 0,00% | −4,62% | +4,94% | −19,33% | — | −21,35% |
| IBOV | +0,01% | +4,03% | −0,43% | −0,66% | −8,71% | +26,72% | +8,35% |
| CDI | 0,00% | +0,21% | +1,10% | +3,36% | +6,90% | +14,58% | +9,10% |
Lakefront Biotherapeutics NV, a biotechnology company, develops medicines focusing on oncology and immunology primarily in the United States and Europe. The company's pipeline products comprise GLPG3667, which is in a phase 2 clinical trial in dermatomyositis and systemic lupus erythematosus; GLPG5101, a CD19 CAR-T product candidate manufactured at point-of-care, currently in a phase 1/2 trial in relapsed/refractory …