| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +2,97% | +4,00% | −8,77% | −26,76% | −57,20% | −52,29% | −52,94% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| LJQQ3 | +2,97% | +4,00% | −8,77% | −26,76% | −57,20% | −52,29% | −52,94% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Lojas Quero-Quero S.A. engages in the general retail trade activities in Brazil. It offers Construction, TVs and audio, cell phones, home appliances, small electrical appliances, furniture, air conditioning, bed, table and bath, beauty, housewares, sports, informatics, decoration, cleaning, organization, tools, technology, garden, automotive, bed, table and bath, beauty, housewares, sports, informatics, decoration, c…