| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −2,54% | −0,26% | +3,78% | +12,61% | −28,22% | −24,71% | −18,82% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| LIGT3 | −2,54% | −0,26% | +3,78% | +12,61% | −28,22% | −24,71% | −18,82% |
| IBOV | 0,00% | +0,14% | +10,73% | +18,80% | +4,92% | +44,81% | +28,17% |
| CDI | 0,00% | +0,05% | +0,92% | +3,14% | +6,60% | +14,19% | +10,90% |
Light S.A., together with its subsidiaries, engages in the generation, transmission, distribution, and sale of electric power in Brazil. The company distributes electricity in the state of Rio de Janeiro. It engages in the research, planning, building, operation, and exploration of generation and transmission systems; purchase, sale, import, and export of electricity, thermal power, and gas and industrial utilities; …