| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +9,67% | +39,88% | +51,60% | +41,98% | +6,41% | +19,17% | +0,75% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| LAVV3 | +9,67% | +39,88% | +51,60% | +41,98% | +6,41% | +37,62% | +6,75% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Lavvi Empreendimentos Imobiliários S.A. develops and builds residential and non-residential properties primarily in Brazil. The company offers properties under the Lavvi and Novvo brand names. The company was incorporated in 2016 and is headquartered in São Paulo, Brazil.