| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +7,90% | −0,35% | +1,15% | +0,79% | +8,15% | +17,26% | +21,10% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| INTB3 | +7,90% | −0,35% | +3,07% | +2,71% | +10,21% | +28,61% | +23,41% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Intelbras S.A. - Indústria de Telecomunicação Eletrônica Brasileira engages in the manufacturing, developing, and sale of electronic security equipment and electronic surveillance and monitoring services in Brazil. The company operates through three segments, Security, Information and Communication Technology (ICT), and Energy. It offers electronic safety products and solutions, including It offers electronic safety …