| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −0,75% | −5,67% | −19,88% | −32,83% | +18,75% | −8,90% | +27,88% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| INEP4 | −0,75% | −5,67% | −19,88% | −32,83% | +18,75% | −8,90% | +27,88% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Inepar S.A. Indústria e Construções is in Reorganization. Inepar S.A. Indústria e Construções manufactures and supplies equipment and services for the generation, transmission, distribution, and consumption of electricity in Brazil. The company is also involved in the exploration and processing of oil and gas; infrastructure for cargo handling; rail and subway transportation; and implementation and expansion of telec…