| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| 0,00% | 0,00% | +24,51% | +32,02% | +27,00% | +40,80% | +27,00% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| HETA4 | 0,00% | 0,00% | +24,51% | +32,02% | +27,00% | +40,80% | +27,00% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Hercules S.A - Fábrica de Talheres manufactures and distributes cutlery and other tableware products for domestic and professional use in Brazil. The company offers cookware sets, knife lines, kitchen utensils, cutlery, flatware, pans, tableware, and other accessories. It sells its products under the Hercules brand name through online and offline channels. The company was formerly known as Hércules Ltda. and changed …