| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +0,05% | +89,91% | +89,91% | +66,33% | +42,06% | +32,62% | +32,62% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| GPAR3 | +0,05% | +89,91% | +89,91% | +66,33% | +42,06% | +46,93% | +46,93% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Companhia CELG de Participações S/A engages in the electricity generation. It generates electricity from hydro power plants. Companhia CELG de Participações S/A was incorporated in 2006 and is based in Goiânia, Brazil.