| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +2,70% | +15,38% | +20,51% | +43,58% | +24,73% | −10,66% | +26,39% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| GMAT3 | +2,70% | +15,38% | +20,51% | +43,58% | +24,73% | −9,77% | +26,39% |
| IBOV | +1,38% | +8,82% | +12,63% | +17,54% | +5,95% | +47,53% | +29,75% |
| CDI | 0,00% | +0,20% | +1,08% | +3,31% | +6,78% | +14,38% | +10,84% |
Grupo Mateus S.A. operates a supermarket chain in Brazil. It operates wholesale, furniture and home appliances, e-commerce, bakery industry and slicing and portioning center. The company was founded in 1986 and is headquartered in São Luís, Brazil.