| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| +4,27% | +4,27% | +6,14% | −5,47% | −25,63% | −38,79% | −7,98% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| GMAT3 | +4,27% | +4,27% | +6,14% | −5,47% | −25,63% | −37,53% | −7,98% |
| IBOV | +1,85% | +2,45% | −3,67% | −2,94% | −10,24% | +27,15% | +6,15% |
| CDI | 0,00% | +0,21% | +1,10% | +3,37% | +6,91% | +14,60% | +8,93% |
Grupo Mateus S.A. operates a supermarket chain in Brazil. It operates wholesale, furniture and home appliances, e-commerce, bakery industry and slicing and portioning center. The company was founded in 1986 and is headquartered in São Luís, Brazil.