| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO |
|---|---|---|---|---|---|---|
| −3,45% | −25,45% | −25,45% | −44,44% | −44,44% | — | −51,69% |
| DIA | SEMANA | MÊS | 3 MESES | 6 MESES | 12 MESES | NO ANO | |
|---|---|---|---|---|---|---|---|
| FIEI3 | −3,45% | −25,45% | −25,45% | −44,44% | −44,44% | — | −51,69% |
| IBOV | 0,00% | +2,19% | −1,31% | +2,01% | −7,21% | +24,21% | +9,02% |
| CDI | 0,00% | +0,16% | +0,99% | +3,31% | +6,83% | +14,51% | +9,21% |
Fica Empreendimentos Imobiliarios S.A, together with its subsidiaries, engages in sale, development, investment, and incorporation of real estate projects in Brazil. The company was formerly known as CR2 Empreendimentos Imobiliários S.A. and changed its name to Fica Empreendimentos Imobiliarios S.A in June 2023. Fica Empreendimentos Imobiliarios S.A was incorporated in 2006 and is headquartered in São Paulo, Brazil.